สนใจไป เรียนภาษาอังกฤษที่ฟิลิปปินส์ แต่มีคำถามว่า
• เรียนภาษาที่ฟิลิปปินส์ ราคาเท่าไหร่?
• สถาบันไหนถูกสุด?
• สถาบันไหนจะเหมาะสมกับงบประมาณของเรา?
• ด้วยงบประมาณ จะลงเรียนได้กี่สัปดาห์
คลิปด้านล่าง และข้อมูลในหน้านี้มีคำตอบ 🙂
สำหรับค่าใช้จ่ายเรียนภาษาอังกฤษที่ฟิลิปปินส์
ในเบื้องต้น จะประกอบด้วย
- ค่าสมัครเรียน ค่าที่พัก ค่าอาหาร และค่าเรียนแบบเข้มข้น (สำหรับเรียนตัวต่อตัววันละ 3-4 คาบ และคาบเรียนกลุ่มวันละ 3-4 คาบ) ขั้นต่ำจะอยู่ที่ประมาณ 1,600 USD หรือประมาณ 56,000 บาท ต่อเดือน (1 USD = 35 THB)
- ค่าธรรมเนียม Local Fee ขั้นต่ำจะอยู่ที่ประมาณ 12,000 PHP หรือ ประมาณ 8,000 บาท ต่อเดือน (1 PHP = 0.63 THB)
- ดังนั้น ค่าใช้จ่ายต่อเดือนจะคิดเป็นประมาณ 63,000 บาท (ยังไม่รวมค่าตั๋วเครื่องบินไปกลับ และค่าใช้จ่ายส่วนตัว)
สำหรับค่าตั๋วเครื่องเครื่องบิน
- เครื่องบินไป-กลับ กรุงเทพ-เซบู โดยสายการบิน Philippine Airlines หรือ Cebu Pacific Airline จะอยู่ประมาณ 12,000 – 18,000 บาท (ขึ้นอยู่กับช่วงเวลาและไฟล์ทที่เลือกบิน)
สำหรับค่าใช้จ่ายส่วนตัว
- นักเรียนควรจะมี pockey money สำหรับค่าใช้จ่ายส่วนตัว ขั้นต่ำ เดือนละประมาณ 4,000 – 10,000 PHP คือประมาณ 2,500 – 6,000 บาท ขึ้นอยู่กับการใช้จ่ายส่วนตัว โดยเฉพาะสำหรับกิจกรรมช่วงวันหยุด อาหาร และช้อปปิ้งส่วนตัว
ทั้งนี้แต่ละหลักสูตร แต่ละสถาบัน และจำนวนสัปดาห์เรียนที่แตกต่างกันอาจจะทำค่าใช้จ่ายโดยรวมสูงหรือต่ำกว่าประมาณการนี้ได้ ก้อปันกัน (KPG) จึงได้ทำตารางสรุปค่าใช้จ่ายของสถาบันสอนภาษาอังกฤษชั้นนำในประเทศฟิลิปปินส์ ทั้งที่เมือง Baguio (บาเกียว) และเซบู (Cebu) มาให้ทุกคนได้เลือกดู สำหรับการประเมิน วางแผนและตัดสินใจในเบื้องต้น
หมายเหตุ สำหรับราคาในหน้านี้
1. คำนวนอัตราแลกเปลี่ยนที่
1 USD | 1 PHP |
---|---|
35.00 | 0.62 |
2. ขอให้พิจารณาข้อมูลด้วยสกุลเงิน USD และ PHP เป็นหลัก (ค่าใช้จ่าย THB จัดทำไว้เพื่อความสะดวกในการประมาณการเพียงเท่านั้น) สำหรับอัตราแลกเปลี่ยนที่นักเรียนจะชำระ จะเป็นอัตราแลกเปลี่ยน อิงตามธนาคาร ณ วันที่นักเรียนเลือกที่จะชำระค่าใช้จ่าย
2.ราคานี้รวมค่าสมัครเรียน ค่าที่พัก ค่าเรียน ยังไม่รวมโปรโมชั่นส่วนลด (ถ้ามี)
3. Local Fees คือ ค่าธรรมเนียมต่างๆที่นักเรียนต้องเตรียมไปชำระกับสถาบัน เมื่อเดินทางไปถึงสถาบันที่ฟิลิปปินส์แล้ว ซึ่งอาจรวมถึง SSP (ใบอนุญาตสำหรับการศึกษาที่ฟิลิปปินส์), VISA (ค่าวีซ่า หากลงเรียนมากกว่า 4 สัปดาห์), ค่าน้ำ ค่าไฟ ค่ามัดจำหอพัก เป็นต้น
4.หากต้องการใบเสนอราคา ฉบับละเอียด สามารถติดต่อและแจ้ง a) ชื่อสถาบัน, b) หลักสูตร, c) รูปแบบห้องพัก และ d) ระยะเวลาเรียน … สัปดาห์ มาได้ที่ Line: @korpungun
มาดูค่าเรียนภาษาอังกฤษที่ฟิลิปปินส์
ปี 2023 กัน
เมือง Cebu
เมืองบาเกียว
รู้หรือไม่?
ค่าใช้จ่ายเรียนภาษาอังกฤษที่ฟิลิปปินส์
สมัครเรียนภาษาที่ฟิลิปปินส์กับก้อปันกัน
1) ชำระค่าเรียน ค่าที่พัก และค่าใช้จ่ายต่างๆตามอัตราที่สถาบันเรียกเก็บ (ไม่มีค่าใช้จ่ายใดๆเพิ่มเติม) และในบางช่วงก้อปันกันมี promotion พิเศษให้กับนักเรียนอีกด้วย
2) ฟรี! ค่าธรรมเนียมโอนต่างประเทศ มูลค่า 800 – 1,300 THB
3) ฟรี! ประกันภัย MSIG คุ้มครองตลอดระยะเวลาเดินทาง กรณีที่ลงเรียนขั้นต่ำ 4 สัปดาห์
4) ฟรี! บริการแนะนำสำหรับการเตรียมตัวก่อนเดินทาง เพื่อเตรียมความพร้อม ที่จะช่วยประหยัดเวลาและค่าใช้จ่าย
เมืองเซบู (Cebu)
• ราคา GLC
• ราคา Cebu Blue Ocean Academy (CBOA)
ราคาสถาบัน CELLA
CELLA – Premium Campus
Program/Course | Accomodation | 4 weeks USD | 4 weeks THB | 8 weeks USD | 8 weeks THB | 12 weeks USD | 12 weeks THB | 16 weeks USD | 16 weeks THB | 20 weeks USD | 20 weeks THB | 24 weeks USD | 24 weeks THB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light ESL Morning/Afternoon | Single | 2,350 | 82,250 | 4,550 | 159,250 | 6,750 | 236,250 | 8,950 | 313,250 | 11,150 | 390,250 | 13,350 | 467,250 |
Light ESL Morning/Afternoon | Twin | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
Light ESL Morning/Afternoon | Twin - B type | 1,750 | 61,250 | 3,350 | 117,250 | 4,950 | 173,250 | 6,550 | 229,250 | 8,150 | 285,250 | 9,750 | 341,250 |
Light ESL Morning/Afternoon | Quad | 1,650 | 57,750 | 3,150 | 110,250 | 4,650 | 162,750 | 6,150 | 215,250 | 7,650 | 267,750 | 9,150 | 320,250 |
Light ESL Morning/Afternoon | Family Twin | 1,850 | 64,750 | 3,550 | 124,250 | 5,250 | 183,750 | 6,950 | 243,250 | 8,650 | 302,750 | 10,350 | 362,250 |
Light ESL Morning/Afternoon | Family Triple | 1,750 | 61,250 | 3,350 | 117,250 | 4,950 | 173,250 | 6,550 | 229,250 | 8,150 | 285,250 | 9,750 | 341,250 |
Light ESL Morning/Afternoon | Family Quad | 1,700 | 59,500 | 3,250 | 113,750 | 4,800 | 168,000 | 6,350 | 222,250 | 7,900 | 276,500 | 9,450 | 330,750 |
Light ESL Morning/Afternoon | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
Power Speaking 1 | Single | 2,450 | 85,750 | 4,750 | 166,250 | 7,050 | 246,750 | 9,350 | 327,250 | 11,650 | 407,750 | 13,950 | 488,250 |
Power Speaking 1 | Twin | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
Power Speaking 1 | Twin - B type | 1,850 | 64,750 | 3,550 | 124,250 | 5,250 | 183,750 | 6,950 | 243,250 | 8,650 | 302,750 | 10,350 | 362,250 |
Power Speaking 1 | Quad | 1,750 | 61,250 | 3,350 | 117,250 | 4,950 | 173,250 | 6,550 | 229,250 | 8,150 | 285,250 | 9,750 | 341,250 |
Power Speaking 1 | Family Twin | 1,950 | 68,250 | 3,750 | 131,250 | 5,550 | 194,250 | 7,350 | 257,250 | 9,150 | 320,250 | 10,950 | 383,250 |
Power Speaking 1 | Family Triple | 1,850 | 64,750 | 3,550 | 124,250 | 5,250 | 183,750 | 6,950 | 243,250 | 8,650 | 302,750 | 10,350 | 362,250 |
Power Speaking 1 | Family Quad | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
Power Speaking 1 | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
Power Speaking 2 | Single | 2,550 | 89,250 | 4,950 | 173,250 | 7,350 | 257,250 | 9,750 | 341,250 | 12,150 | 425,250 | 14,550 | 509,250 |
Power Speaking 2 | Twin | 2,000 | 70,000 | 3,850 | 134,750 | 5,700 | 199,500 | 7,550 | 264,250 | 9,400 | 329,000 | 11,250 | 393,750 |
Power Speaking 2 | Twin - B type | 1,950 | 68,250 | 3,750 | 131,250 | 5,550 | 194,250 | 7,350 | 257,250 | 9,150 | 320,250 | 10,950 | 383,250 |
Power Speaking 2 | Quad | 1,850 | 64,750 | 3,550 | 124,250 | 5,250 | 183,750 | 6,950 | 243,250 | 8,650 | 302,750 | 10,350 | 362,250 |
Power Speaking 2 | Family Twin | 2,050 | 71,750 | 3,950 | 138,250 | 5,850 | 204,750 | 7,750 | 271,250 | 9,650 | 337,750 | 11,550 | 404,250 |
Power Speaking 2 | Family Triple | 1,950 | 68,250 | 3,750 | 131,250 | 5,550 | 194,250 | 7,350 | 257,250 | 9,150 | 320,250 | 10,950 | 383,250 |
Power Speaking 2 | Family Quad | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
Power Speaking 2 | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
IELTS / TOEIC Preparation | Single | 2,550 | 89,250 | 4,950 | 173,250 | 7,350 | 257,250 | 9,750 | 341,250 | 12,150 | 425,250 | 14,550 | 509,250 |
IELTS / TOEIC Preparation | Twin | 2,000 | 70,000 | 3,850 | 134,750 | 5,700 | 199,500 | 7,550 | 264,250 | 9,400 | 329,000 | 11,250 | 393,750 |
IELTS / TOEIC Preparation | Twin - B type | 1,950 | 68,250 | 3,750 | 131,250 | 5,550 | 194,250 | 7,350 | 257,250 | 9,150 | 320,250 | 10,950 | 383,250 |
IELTS / TOEIC Preparation | Quad | 1,850 | 64,750 | 3,550 | 124,250 | 5,250 | 183,750 | 6,950 | 243,250 | 8,650 | 302,750 | 10,350 | 362,250 |
IELTS / TOEIC Preparation | Family Twin | 2,050 | 71,750 | 3,950 | 138,250 | 5,850 | 204,750 | 7,750 | 271,250 | 9,650 | 337,750 | 11,550 | 404,250 |
IELTS / TOEIC Preparation | Family Triple | 1,950 | 68,250 | 3,750 | 131,250 | 5,550 | 194,250 | 7,350 | 257,250 | 9,150 | 320,250 | 10,950 | 383,250 |
IELTS / TOEIC Preparation | Family Quad | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
IELTS / TOEIC Preparation | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
Special Business | Single | 2,650 | 92,750 | 5,150 | 180,250 | 7,650 | 267,750 | 10,150 | 355,250 | 12,650 | 442,750 | 15,150 | 530,250 |
Special Business | Twin | 2,100 | 73,500 | 4,050 | 141,750 | 6,000 | 210,000 | 7,950 | 278,250 | 9,900 | 346,500 | 11,850 | 414,750 |
Special Business | Twin - B type | 2,050 | 71,750 | 3,950 | 138,250 | 5,850 | 204,750 | 7,750 | 271,250 | 9,650 | 337,750 | 11,550 | 404,250 |
Special Business | Quad | 1,950 | 68,250 | 3,750 | 131,250 | 5,550 | 194,250 | 7,350 | 257,250 | 9,150 | 320,250 | 10,950 | 383,250 |
Special Business | Family Twin | 2,150 | 75,250 | 4,150 | 145,250 | 6,150 | 215,250 | 8,150 | 285,250 | 10,150 | 355,250 | 12,150 | 425,250 |
Special Business | Family Triple | 2,050 | 71,750 | 3,950 | 138,250 | 5,850 | 204,750 | 7,750 | 271,250 | 9,650 | 337,750 | 11,550 | 404,250 |
Special Business | Family Quad | 2,000 | 70,000 | 3,850 | 134,750 | 5,700 | 199,500 | 7,550 | 264,250 | 9,400 | 329,000 | 11,250 | 393,750 |
Special Business | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
Family Guardian 4 | Single | 2,350 | 82,250 | 4,550 | 159,250 | 6,750 | 236,250 | 8,950 | 313,250 | 11,150 | 390,250 | 13,350 | 467,250 |
Family Guardian 4 | Twin | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
Family Guardian 4 | Twin - B type | 1,750 | 61,250 | 3,350 | 117,250 | 4,950 | 173,250 | 6,550 | 229,250 | 8,150 | 285,250 | 9,750 | 341,250 |
Family Guardian 4 | Quad | 1,650 | 57,750 | 3,150 | 110,250 | 4,650 | 162,750 | 6,150 | 215,250 | 7,650 | 267,750 | 9,150 | 320,250 |
Family Guardian 4 | Family Twin | 1,850 | 64,750 | 3,550 | 124,250 | 5,250 | 183,750 | 6,950 | 243,250 | 8,650 | 302,750 | 10,350 | 362,250 |
Family Guardian 4 | Family Triple | 1,750 | 61,250 | 3,350 | 117,250 | 4,950 | 173,250 | 6,550 | 229,250 | 8,150 | 285,250 | 9,750 | 341,250 |
Family Guardian 4 | Family Quad | 1,700 | 59,500 | 3,250 | 113,750 | 4,800 | 168,000 | 6,350 | 222,250 | 7,900 | 276,500 | 9,450 | 330,750 |
Family Guardian 4 | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
Family Junior 6 | Single | 2,750 | 96,250 | 5,350 | 187,250 | 7,950 | 278,250 | 10,550 | 369,250 | 13,150 | 460,250 | 15,750 | 551,250 |
Family Junior 6 | Twin | 2,200 | 77,000 | 4,250 | 148,750 | 6,300 | 220,500 | 8,350 | 292,250 | 10,400 | 364,000 | 12,450 | 435,750 |
Family Junior 6 | Twin - B type | 2,150 | 75,250 | 4,150 | 145,250 | 6,150 | 215,250 | 8,150 | 285,250 | 10,150 | 355,250 | 12,150 | 425,250 |
Family Junior 6 | Quad | 2,050 | 71,750 | 3,950 | 138,250 | 5,850 | 204,750 | 7,750 | 271,250 | 9,650 | 337,750 | 11,550 | 404,250 |
Family Junior 6 | Family Twin | 2,250 | 78,750 | 4,350 | 152,250 | 6,450 | 225,750 | 8,550 | 299,250 | 10,650 | 372,750 | 12,750 | 446,250 |
Family Junior 6 | Family Triple | 2,150 | 75,250 | 4,150 | 145,250 | 6,150 | 215,250 | 8,150 | 285,250 | 10,150 | 355,250 | 12,150 | 425,250 |
Family Junior 6 | Family Quad | 2,100 | 73,500 | 4,050 | 141,750 | 6,000 | 210,000 | 7,950 | 278,250 | 9,900 | 346,500 | 11,850 | 414,750 |
Family Junior 6 | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
1 weeks | 1 weeks | 2 weeks | 2 weeks | ||||||||||
USD | THB | USD | THB | ||||||||||
Expresser | Single | 1,250 | 43,750 | 1,800 | 63,000 | ||||||||
Expresser | Twin | 990 | 34,650 | 1,410 | 49,350 | ||||||||
Expresser | Twin - B | 960 | 33,600 | 1,370 | 47,950 | ||||||||
Expresser | Quad | 910 | 31,850 | 1,300 | 45,500 | ||||||||
Expresser | Local Fees (PHP/THB) | 11,650 | 7,223 | 13,100 | 8,122 |
CELLA – Uni Campus
Program/Course | Accomodation | 4 weeks USD | 4 weeks THB | 8 weeks USD | 8 weeks THB | 12 weeks USD | 12 weeks THB | 16 weeks USD | 16 weeks THB | 20 weeks USD | 20 weeks THB | 24 weeks USD | 24 weeks THB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light ESL Morning/Afternoon | Single | 1,950 | 68,250 | 3,750 | 131,250 | 5,550 | 194,250 | 7,350 | 257,250 | 9,150 | 320,250 | 10,950 | 383,250 |
Light ESL Morning/Afternoon | Twin | 1,700 | 59,500 | 3,250 | 113,750 | 4,800 | 168,000 | 6,350 | 222,250 | 7,900 | 276,500 | 9,450 | 330,750 |
Light ESL Morning/Afternoon | Triple | 1,600 | 56,000 | 3,050 | 106,750 | 4,500 | 157,500 | 5,950 | 208,250 | 7,400 | 259,000 | 8,850 | 309,750 |
Light ESL Morning/Afternoon | Quad | 1,500 | 52,500 | 2,850 | 99,750 | 4,200 | 147,000 | 5,550 | 194,250 | 6,900 | 241,500 | 8,250 | 288,750 |
Light ESL Morning/Afternoon | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
Power English 1 | Single | 2,050 | 71,750 | 3,950 | 138,250 | 5,850 | 204,750 | 7,750 | 271,250 | 9,650 | 337,750 | 11,550 | 404,250 |
Power English 1 | Twin | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
Power English 1 | Triple | 1,700 | 59,500 | 3,250 | 113,750 | 4,800 | 168,000 | 6,350 | 222,250 | 7,900 | 276,500 | 9,450 | 330,750 |
Power English 1 | Quad | 1,600 | 56,000 | 3,050 | 106,750 | 4,500 | 157,500 | 5,950 | 208,250 | 7,400 | 259,000 | 8,850 | 309,750 |
Power English 1 | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
Power English 2 | Single | 2,150 | 75,250 | 4,150 | 145,250 | 6,150 | 215,250 | 8,150 | 285,250 | 10,150 | 355,250 | 12,150 | 425,250 |
Power English 2 | Twin | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
Power English 2 | Triple | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
Power English 2 | Quad | 1,700 | 59,500 | 3,250 | 113,750 | 4,800 | 168,000 | 6,350 | 222,250 | 7,900 | 276,500 | 9,450 | 330,750 |
Power English 2 | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
TOEIC Preparation | Single | 2,150 | 75,250 | 4,150 | 145,250 | 6,150 | 215,250 | 8,150 | 285,250 | 10,150 | 355,250 | 12,150 | 425,250 |
TOEIC Preparation | Twin | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
TOEIC Preparation | Triple | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
TOEIC Preparation | Quad | 1,700 | 59,500 | 3,250 | 113,750 | 4,800 | 168,000 | 6,350 | 222,250 | 7,900 | 276,500 | 9,450 | 330,750 |
TOEIC Preparation | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
TOEIC Intensive | Single | 2,250 | 78,750 | 4,350 | 152,250 | 6,450 | 225,750 | 8,550 | 299,250 | 10,650 | 372,750 | 12,750 | 446,250 |
TOEIC Intensive | Twin | 2,000 | 70,000 | 3,850 | 134,750 | 5,700 | 199,500 | 7,550 | 264,250 | 9,400 | 329,000 | 11,250 | 393,750 |
TOEIC Intensive | Triple | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
TOEIC Intensive | Quad | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
TOEIC Intensive | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
IELTS Preparation | Single | 2,150 | 75,250 | 4,150 | 145,250 | 6,150 | 215,250 | 8,150 | 285,250 | 10,150 | 355,250 | 12,150 | 425,250 |
IELTS Preparation | Twin | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
IELTS Preparation | Triple | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
IELTS Preparation | Quad | 1,700 | 59,500 | 3,250 | 113,750 | 4,800 | 168,000 | 6,350 | 222,250 | 7,900 | 276,500 | 9,450 | 330,750 |
IELTS Preparation | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
IELTS Intensive | Single | 2,250 | 78,750 | 4,350 | 152,250 | 6,450 | 225,750 | 8,550 | 299,250 | 10,650 | 372,750 | 12,750 | 446,250 |
IELTS Intensive | Twin | 2,000 | 70,000 | 3,850 | 134,750 | 5,700 | 199,500 | 7,550 | 264,250 | 9,400 | 329,000 | 11,250 | 393,750 |
IELTS Intensive | Triple | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
IELTS Intensive | Quad | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
IELTS Intensive | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
IELTS Guarantee | Single | 2,350 | 82,250 | 4,550 | 159,250 | 6,750 | 236,250 | 8,950 | 313,250 | 11,150 | 390,250 | 13,350 | 467,250 |
IELTS Guarantee | Twin | 2,100 | 73,500 | 4,050 | 141,750 | 6,000 | 210,000 | 7,950 | 278,250 | 9,900 | 346,500 | 11,850 | 414,750 |
IELTS Guarantee | Triple | 2,000 | 70,000 | 3,850 | 134,750 | 5,700 | 199,500 | 7,550 | 264,250 | 9,400 | 329,000 | 11,250 | 393,750 |
IELTS Guarantee | Quad | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
IELTS Guarantee | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
ACE | Single | 2,250 | 78,750 | 4,350 | 152,250 | 6,450 | 225,750 | 8,550 | 299,250 | 10,650 | 372,750 | 12,750 | 446,250 |
ACE | Twin | 2,000 | 70,000 | 3,850 | 134,750 | 5,700 | 199,500 | 7,550 | 264,250 | 9,400 | 329,000 | 11,250 | 393,750 |
ACE | Triple | 1,900 | 66,500 | 3,650 | 127,750 | 5,400 | 189,000 | 7,150 | 250,250 | 8,900 | 311,500 | 10,650 | 372,750 |
ACE | Quad | 1,800 | 63,000 | 3,450 | 120,750 | 5,100 | 178,500 | 6,750 | 236,250 | 8,400 | 294,000 | 10,050 | 351,750 |
ACE | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
TESOL | Single | 2,800 | 98,000 | 5,450 | 190,750 | 8,100 | 283,500 | 10,750 | 376,250 | 13,400 | 469,000 | 16,050 | 561,750 |
TESOL | Twin | 2,550 | 89,250 | 4,950 | 173,250 | 7,350 | 257,250 | 9,750 | 341,250 | 12,150 | 425,250 | 14,550 | 509,250 |
TESOL | Triple | 2,450 | 85,750 | 4,750 | 166,250 | 7,050 | 246,750 | 9,350 | 327,250 | 11,650 | 407,750 | 13,950 | 488,250 |
TESOL | Quad | 2,350 | 82,250 | 4,550 | 159,250 | 6,750 | 236,250 | 8,950 | 313,250 | 11,150 | 390,250 | 13,350 | 467,250 |
TESOL | Local Fees (PHP/THB) | 19,000 | 11,780 | 28,940 | 17,943 | 46,650 | 28,923 | 55,890 | 34,652 | 65,130 | 40,381 | 74,370 | 46,109 |
1 weeks | 1 weeks | 2 weeks | 2 weeks | ||||||||||
USD | THB | USD | THB | ||||||||||
Expresser | Single | 1,060 | 37,100 | 1,520 | 53,200 | ||||||||
Expresser | Twin | 940 | 32,900 | 1,340 | 46,900 | ||||||||
Expresser | Twin - B | 900 | 31,500 | 1,270 | 44,450 | ||||||||
Expresser | Quad | 850 | 29,750 | 1,200 | 42,000 | ||||||||
Expresser | Local Fees (PHP/THB) | 11,650 | 7,223 | 13,100 | 8,122 |
ดูราคาแล้ว อยากรู้เกี่ยวกับ CELLA เพิ่มเติม – คลิกที่นี่
ราคาสถาบัน EV Academy
EV Academy หอพักใน
Program/Course | Accomodation | 4 weeks USD | 4 weeks THB | 8 weeks USD | 8 weeks THB | 12 weeks USD | 12 weeks THB | 16 weeks USD | 16 weeks THB | 20 weeks USD | 20 weeks THB | 24 weeks USD | 24 weeks THB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPARTA Intensive ESL | Single | 2,290 | 80,150 | 4,480 | 156,800 | 6,670 | 233,450 | 8,860 | 310,100 | 11,050 | 386,750 | 13,240 | 463,400 |
SPARTA Intensive ESL | Double | 1,980 | 69,300 | 3,860 | 135,100 | 5,740 | 200,900 | 7,620 | 266,700 | 9,500 | 332,500 | 11,380 | 398,300 |
SPARTA Intensive ESL | Triple | 1,900 | 66,500 | 3,700 | 129,500 | 5,500 | 192,500 | 7,300 | 255,500 | 9,100 | 318,500 | 10,900 | 381,500 |
SPARTA Intensive ESL | Quadruple | 1,850 | 64,750 | 3,600 | 126,000 | 5,350 | 187,250 | 7,100 | 248,500 | 8,850 | 309,750 | 10,600 | 371,000 |
SPARTA Intensive ESL | Local Fees (PHP/THB) | 15,300 | 9,486 | 25,430 | 15,767 | 38,330 | 23,765 | 45,760 | 28,371 | 53,730 | 33,313 | 60,620 | 37,584 |
SPARTA IELTS Guarantee | Single | - | - | - | - | 7,450 | 260,750 | 9,900 | 346,500 | 12,350 | 432,250 | 14,800 | 518,000 |
SPARTA IELTS Guarantee | Double | - | - | - | - | 6,520 | 228,200 | 8,560 | 299,600 | 10,800 | 378,000 | 12,940 | 452,900 |
SPARTA IELTS Guarantee | Triple | - | - | - | - | 6,280 | 219,800 | 8,340 | 291,900 | 10,400 | 364,000 | 12,460 | 436,100 |
SPARTA IELTS Guarantee | Quadruple | - | - | - | - | 6,130 | 214,550 | 8,140 | 284,900 | 10,150 | 355,250 | 12,160 | 425,600 |
SPARTA IELTS Guarantee | Local Fees (PHP/THB) | 15,300 | 9,486 | 25,430 | 15,767 | 38,330 | 23,765 | 45,760 | 28,371 | 53,730 | 33,313 | 60,620 | 37,584 |
